Cost Guides by City
Plumbing Costs in North Vancouver, BC
Plumbing costs in North Vancouver, BC run about 11% above the provincial average, because that is where local labour sits, and every range below is adjusted for it. Each line links to the full North Vancouver guide: what moves the price, the permit that applies, and a calculator tuned to the job.
North Vancouver runs its own gas permit program: the City and the District each issue gas permits in-house rather than routing you to Technical Safety BC, and plumbing permits are municipal too. At the City, a gas permit for one or two appliances is $150, with plumbing at $124.99 for up to four fixtures; the District runs a parallel program.
What Plumbing Jobs Cost in North Vancouver
| Job | Range in North Vancouver | Most pay |
|---|---|---|
| Water Heaters | ||
| Hot Water Tank Replacement | $1,450–$3,200 | $2,150 |
| Tankless Water Heater Installation | $3,900–$7,750 | $5,750 |
| Heating & Cooling | ||
| Air Conditioner Installation | $3,350–$14,450 | $7,750 |
| Boiler Replacement | $5,000–$16,650 | $9,750 |
| Furnace Replacement | $4,450–$14,450 | $7,750 |
| Heat Pump Installation | $3,900–$17,750 | $8,900 |
| Drains & Sewer | ||
| Drain Cleaning | $150–$1,350 | $350 |
| Hydro Jetting | $400–$2,800 | $700 |
| Perimeter Drain Cleaning | $650–$1,400 | $950 |
| Sewer Line Replacement | $8,900–$27,750 | $14,450 |
| Sump Pump Installation | $450–$3,350 | $1,550 |
| Pipes & Leaks | ||
| Leak Detection | $100–$1,100 | $350 |
| Poly-B Pipe Replacement | $6,650–$20,000 | $13,300 |
| Water Line Replacement | $2,200–$15,550 | $5,000 |
| Whole-Home Repiping | $6,650–$20,000 | $12,200 |
| Kitchen & Bathroom | ||
| Bathtub Replacement | $900–$5,550 | $2,100 |
| Dishwasher Installation | $200–$550 | $350 |
| Garburator Installation | $250–$700 | $450 |
| Toilet Installation | $300–$1,050 | $600 |
| Gas Work | ||
| Gas Line Installation | $150–$2,800 | $950 |
| Water Quality | ||
| Water Softener Installation | $1,100–$4,450 | $2,450 |
These ranges come from published contractor rates, supplier pricing and municipal permit fees collected across British Columbia, then scaled to North Vancouver labour. How that works, and what the numbers do not cover, is on the methodology page.
Paid for one of these jobs in North Vancouver? Your invoice or quote sharpens the North Vancouver figures. Share your price .
Nearby
Other Cities in British Columbia
- Abbotsford
- Burnaby
- Chilliwack
- Coquitlam
- Delta
- Kamloops
- Kelowna
- Langley
- Maple Ridge
- Nanaimo
- New Westminster
- Port Coquitlam
- Port Moody
- Prince George
- Richmond
- Saanich
- Surrey
- Vancouver
- Victoria
- West Vancouver
Province-wide ranges and how they were built: Plumbing Costs in British Columbia.