Prices
Price by Job Type in British Columbia
| Job | Low | Average | High |
|---|---|---|---|
| Hookup only, water, drain and power already there | $200 | $320 | $450 |
| Hookup with the old machine hauled away | $250 | $370 | $500 |
| Call-out fee some flat-rate shops add before the work | $169 | $179 | $189 |
Calculator
Calculate Your Estimate
Want the full breakdown — what's in the price, DIY vs pro, step by step, how to save? See the complete Dishwasher Installation guide.
Compare
Compare Prices Across British Columbia
Open your city for local prices, permit notes, and a calculator tuned to that market.
| City | Typical range | Average |
|---|---|---|
| Abbotsford | $200–$490 | |
| Burnaby | $220–$540 | |
| Chilliwack | $190–$480 | |
| Coquitlam | $210–$530 | |
| Delta | $210–$520 | |
| Kamloops | $190–$480 | |
| Kelowna | $200–$500 | |
| Langley | $200–$510 | |
| Maple Ridge | $200–$510 | |
| Nanaimo | $190–$490 | |
| New Westminster | $210–$530 | |
| North Vancouver | $220–$560 | |
| Port Coquitlam | $210–$520 | |
| Port Moody | $210–$530 | |
| Prince George | $190–$470 | |
| Richmond | $220–$540 | |
| Saanich | $210–$530 | |
| Surrey | $210–$530 | |
| Vancouver | $220–$560 | |
| Victoria | $210–$530 | |
| West Vancouver | $230–$570 |
Your city not here yet? More BC cities are coming — tell us where you are and we'll prioritize it.